Top Talents
| Rank | Talent | Category | Competition | Submitted By | Votes | Action |
|---|---|---|---|---|---|---|
| #1 | WHAT IF? - A World Without Barriers | Visual Arts | WHAT IF? A world limited only by your imagination. | Omwa | 61 | View Details |
| #2 | THE CROWN WE CHOOSE TO WEAR | Visual Arts | WHAT IF? A world limited only by your imagination. | MvFest | 38 | View Details |
| #3 | Jewellery | Fashion | JEWELRY SPOTLIGHT | Dinah | 35 | View Details |
| #4 | A smile can tell a story words cannot express. | Photography | Faces of Hope Global | Omwa | 14 | View Details |
| #5 | Jewellery and accessories | Fashion | JEWELRY SPOTLIGHT | Dinah | 12 | View Details |
| #6 | Ubu-Tangaza: customer-led growth for Kenyan businesses | Technology & Innovation | General | Mwihoti | 1 | View Details |
Categories
Dance
No talents in this category
Entrepreneurship & Business
No talents in this category
Modeling
No talents in this category
Music
No talents in this category
Products & Design
No talents in this category
Technology & Innovation
Theatre Arts
No talents in this category
Writing
No talents in this category
Wildcard
No talents in this category